<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batlground Motorsports Blog &#187; Batlground Customer Cars</title>
	<atom:link href="http://batlground.com/blog/category/customer-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://batlground.com/blog</link>
	<description>We make power. PERIOD.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Turbo should have been a factory option.</title>
		<link>http://batlground.com/blog/customer-cars/turbo-should-have-been-a-factory-option/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=turbo-should-have-been-a-factory-option</link>
		<comments>http://batlground.com/blog/customer-cars/turbo-should-have-been-a-factory-option/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:26:15 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground Tuned]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2682</guid>
		<description><![CDATA[The IS300 is a great car, but low on power in stock form. This one has had a  Swift Racing Technologies turbo kit installed with a Haltech Sprint 500 ECU. We conservatively tuned the Lexus for longevity on pump gas at 16 psi and it is putting out 436 WHP. Now it&#8217;s ready for [...]]]></description>
			<content:encoded><![CDATA[<p>The IS300 is a great car, but low on power in stock form. This one has had a  Swift Racing Technologies turbo kit installed with a Haltech Sprint 500 ECU. We conservatively tuned the Lexus for longevity on pump gas at 16 psi and it is putting out 436 WHP. Now it&#8217;s ready for the streets.<br />
<br />
<a href="http://batlground.com/blog/customer-cars/turbo-should-have-been-a-factory-option/attachment/dscn5011/" rel="attachment wp-att-2683"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/02/DSCN5011-480x360.jpg" alt="" width="480" height="360" class="alignleft size-medium wp-image-2683" /></a><br />
<a href="http://batlground.com/blog/customer-cars/turbo-should-have-been-a-factory-option/attachment/is300-2/" rel="attachment wp-att-2687"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/02/IS3001.bmp" alt="" class="alignleft size-full wp-image-2687" /></a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Fturbo-should-have-been-a-factory-option%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/turbo-should-have-been-a-factory-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEM Goodness</title>
		<link>http://batlground.com/blog/customer-cars/oem-goodness/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oem-goodness</link>
		<comments>http://batlground.com/blog/customer-cars/oem-goodness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:02:38 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2654</guid>
		<description><![CDATA[The new quarter panel arrived today for a Supra rebuild. Nice to see Toyota still has these available. 



]]></description>
			<content:encoded><![CDATA[<p>The new quarter panel arrived today for a Supra rebuild. Nice to see Toyota still has these available. </p>
<p><a href="http://batlground.com/blog/customer-cars/oem-goodness/attachment/oem-goodness/" rel="attachment wp-att-2674"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/OEM-Goodness-480x360.jpg" alt="" width="480" height="360" class="alignleft size-medium wp-image-2674" /></a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Foem-goodness%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/oem-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When every .0001 of an inch counts.</title>
		<link>http://batlground.com/blog/customer-cars/when-every-0001-of-an-inch-counts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=when-every-0001-of-an-inch-counts</link>
		<comments>http://batlground.com/blog/customer-cars/when-every-0001-of-an-inch-counts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:02 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground Racing]]></category>
		<category><![CDATA[Batlground Tech Articles and How To's]]></category>
		<category><![CDATA[Chevrolet]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2666</guid>
		<description><![CDATA[
All of the parts have arrived for our twin turbo LSX project and our bare block is back from the machine shop. Now the task of file fitting the rings and verifying that all of the machine work is in spec begins. Next up we will be using Plastiqage to measure the crank shaft bearings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batlground.com/blog/customer-cars/when-every-0001-of-an-inch-counts/attachment/dscn4999/" rel="attachment wp-att-2667"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/02/DSCN4999-480x360.jpg" alt="" width="480" height="360" class="alignleft size-medium wp-image-2667" /></a><br />
All of the parts have arrived for our twin turbo LSX project and our bare block is back from the machine shop. Now the task of file fitting the rings and verifying that all of the machine work is in spec begins. Next up we will be using Plastiqage to measure the crank shaft bearings for proper clearance.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Fwhen-every-0001-of-an-inch-counts%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/when-every-0001-of-an-inch-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today we tune an EVO.</title>
		<link>http://batlground.com/blog/customer-cars/today-we-tune-an-evo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=today-we-tune-an-evo</link>
		<comments>http://batlground.com/blog/customer-cars/today-we-tune-an-evo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:48:06 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Mitsubishi]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2662</guid>
		<description><![CDATA[A new AEM Standalone ECU was installed and now it&#8217;s time to tune.



]]></description>
			<content:encoded><![CDATA[<p>A new AEM Standalone ECU was installed and now it&#8217;s time to tune.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/9vEQd2ISaDE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Ftoday-we-tune-an-evo%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/today-we-tune-an-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All for one.</title>
		<link>http://batlground.com/blog/customer-cars/all-for-one/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=all-for-one</link>
		<comments>http://batlground.com/blog/customer-cars/all-for-one/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:06:14 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground Parts]]></category>
		<category><![CDATA[Batlground Racing]]></category>
		<category><![CDATA[Batlground Tuned]]></category>
		<category><![CDATA[Chevrolet]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2646</guid>
		<description><![CDATA[Yesterday if you guessed twin turbo V8, you&#8217;d be right! We are still working closely with the customer on this setup so a lot of the supporting goodies have not been finalized yet. Watch for updates as this project develops. 


]]></description>
			<content:encoded><![CDATA[<p>Yesterday if you guessed twin turbo V8, you&#8217;d be right! We are still working closely with the customer on this setup so a lot of the supporting goodies have not been finalized yet. Watch for updates as this project develops. <a href="http://batlground.com/blog/customer-cars/all-for-one/attachment/all-for-one/" rel="attachment wp-att-2651"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/All-for-one-480x360.jpg" alt="" width="480" height="360" class="alignleft size-medium wp-image-2651" /></a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Fall-for-one%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/all-for-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity 1/5/12</title>
		<link>http://batlground.com/blog/customer-cars/varsity-1511/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=varsity-1511</link>
		<comments>http://batlground.com/blog/customer-cars/varsity-1511/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:15:05 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground Drift]]></category>
		<category><![CDATA[Batlground Racing]]></category>
		<category><![CDATA[Batlground Shop Cars]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2550</guid>
		<description><![CDATA[It was a cold night for a car meet, but a pretty good turn out. Were you there?





]]></description>
			<content:encoded><![CDATA[<p>It was a cold night for a car meet, but a pretty good turn out. Were you there?<br />
<a href="http://batlground.com/blog/customer-cars/varsity-1511/attachment/varsity-1-5-11/" rel="attachment wp-att-2551"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/Varsity-1.5.11-480x320.jpg" alt="" width="480" height="320" class="alignnone size-medium wp-image-2551" /></a><br />
<a href="http://batlground.com/blog/customer-cars/varsity-1511/attachment/stancelv1/" rel="attachment wp-att-2552"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/stancelv1-480x311.jpg" alt="" width="480" height="311" class="alignnone size-medium wp-image-2552" /></a><br />
<a href="http://batlground.com/blog/customer-cars/varsity-1511/attachment/stancelv2/" rel="attachment wp-att-2553"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/stancelv2-480x324.jpg" alt="" width="480" height="324" class="alignnone size-medium wp-image-2553" /></a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Fvarsity-1511%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/varsity-1511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift IS300 cutting weight</title>
		<link>http://batlground.com/blog/customer-cars/drift-is300-cutting-weight/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=drift-is300-cutting-weight</link>
		<comments>http://batlground.com/blog/customer-cars/drift-is300-cutting-weight/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:00:55 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground Drift]]></category>
		<category><![CDATA[Batlground Fabrication]]></category>
		<category><![CDATA[Batlground Racing]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Batlgound motorsports]]></category>
		<category><![CDATA[batlground]]></category>
		<category><![CDATA[Batlground Drift 350z]]></category>
		<category><![CDATA[Batlground drifting]]></category>
		<category><![CDATA[batlground motorsports]]></category>
		<category><![CDATA[Batlground Tuned]]></category>
		<category><![CDATA[battleground]]></category>
		<category><![CDATA[battleground racing]]></category>
		<category><![CDATA[LS 1]]></category>
		<category><![CDATA[LS 6]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2539</guid>
		<description><![CDATA[Drift IS300 cutting weight]]></description>
			<content:encoded><![CDATA[
<a href='http://batlground.com/blog/customer-cars/drift-is300-cutting-weight/attachment/dscn4616/' title='DSCN4616'><img width="150" height="150" src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/DSCN4616-150x150.jpg" class="attachment-thumbnail" alt="DSCN4616" title="DSCN4616" /></a>
<a href='http://batlground.com/blog/customer-cars/drift-is300-cutting-weight/attachment/dscn4618/' title='DSCN4618'><img width="150" height="150" src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/DSCN4618-150x150.jpg" class="attachment-thumbnail" alt="DSCN4618" title="DSCN4618" /></a>
<a href='http://batlground.com/blog/customer-cars/drift-is300-cutting-weight/attachment/stancel-zennu/' title='stancel-zennu'><img width="150" height="150" src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/stancel-zennu-150x150.jpg" class="attachment-thumbnail" alt="stancel-zennu" title="stancel-zennu" /></a>
<a href='http://batlground.com/blog/customer-cars/drift-is300-cutting-weight/attachment/dscn4617/' title='DSCN4617'><img width="150" height="150" src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2012/01/DSCN4617-150x150.jpg" class="attachment-thumbnail" alt="DSCN4617" title="DSCN4617" /></a>

<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>We managed to find more weight that could be removed from our IS300 drift project. The hood weighed in at 35lbs before modifications, after cutting out the inner shell 10lbs was shaved from the nose of the car.  It does not sound like much, but after doing this on multiple parts of the car, the overall weight can be reduced greatly.  After removing the skeleton of the hood we ran into issues about how to hold the hood up.  Our solution was to modify the hinges so that the hood now lays nicely on the windshield providing full access to the engine bay.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Fdrift-is300-cutting-weight%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/drift-is300-cutting-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearance FAIL</title>
		<link>http://batlground.com/blog/uncategorized/clearance-fail/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clearance-fail</link>
		<comments>http://batlground.com/blog/uncategorized/clearance-fail/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:59:51 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Announcements]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground News]]></category>
		<category><![CDATA[Batlground Parts]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2473</guid>
		<description><![CDATA[We are currently waiting on the additional lift kit for this truck to arrive, but we had to move this beast for the day.  As you can see 7.5&#8243; of lift is not enough room for the 40&#8243; tires. The next lift kit will provide plenty of much needed clearance. 


]]></description>
			<content:encoded><![CDATA[<p>We are currently waiting on the additional lift kit for this truck to arrive, but we had to move this beast for the day.  As you can see 7.5&#8243; of lift is not enough room for the 40&#8243; tires. The next lift kit will provide plenty of much needed clearance. <br /><a href="http://batlground.com/blog/uncategorized/clearance-fail/attachment/dscn3812-2/" rel="attachment wp-att-2475"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2011/10/DSCN38121-480x360.jpg" alt="" width="480" height="360" class="alignnone size-medium wp-image-2475" /></a><a href="http://batlground.com/blog/uncategorized/clearance-fail/attachment/dscn3811/" rel="attachment wp-att-2476"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2011/10/DSCN3811-480x360.jpg" alt="" width="480" height="360" class="alignnone size-medium wp-image-2476" /></a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Funcategorized%2Fclearance-fail%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/uncategorized/clearance-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5&#8243; Lift Completed. 5-6&#8243; to go.</title>
		<link>http://batlground.com/blog/uncategorized/7-5-lift-completed-5-6-to-go/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=7-5-lift-completed-5-6-to-go</link>
		<comments>http://batlground.com/blog/uncategorized/7-5-lift-completed-5-6-to-go/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:03:35 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground Events]]></category>
		<category><![CDATA[Batlground Fabrication]]></category>
		<category><![CDATA[Batlground News]]></category>
		<category><![CDATA[Batlground Parts]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2466</guid>
		<description><![CDATA[This customer decided to go with a Rough Country 7.5&#8243; suspension lift and a 5-6&#8243; body lift. The suspension lift is now completed and this rig is already sitting very high. As soon as the body lift arrives it will be even higher to accommodate for the 40&#8243; tires. 


]]></description>
			<content:encoded><![CDATA[<p>This customer decided to go with a Rough Country 7.5&#8243; suspension lift and a 5-6&#8243; body lift. The suspension lift is now completed and this rig is already sitting very high. As soon as the body lift arrives it will be even higher to accommodate for the 40&#8243; tires. <a href="http://batlground.com/blog/uncategorized/7-5-lift-completed-5-6-to-go/attachment/dscn3807/" rel="attachment wp-att-2467"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2011/10/DSCN3807-480x360.jpg" alt="" width="480" height="360" class="alignnone size-medium wp-image-2467" /></a><a href="http://batlground.com/blog/uncategorized/7-5-lift-completed-5-6-to-go/attachment/dscn3808/" rel="attachment wp-att-2468"><img src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2011/10/DSCN3808-480x360.jpg" alt="" width="480" height="360" class="alignnone size-medium wp-image-2468" /></a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Funcategorized%2F7-5-lift-completed-5-6-to-go%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/uncategorized/7-5-lift-completed-5-6-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Engine Bay Heat</title>
		<link>http://batlground.com/blog/customer-cars/reduce-engine-bay-heat/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reduce-engine-bay-heat</link>
		<comments>http://batlground.com/blog/customer-cars/reduce-engine-bay-heat/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:35:37 +0000</pubDate>
		<dc:creator>batlground</dc:creator>
				<category><![CDATA[Batlground]]></category>
		<category><![CDATA[Batlground Customer Cars]]></category>
		<category><![CDATA[Batlground Parts]]></category>
		<category><![CDATA[Batlground Tech Articles and How To's]]></category>

		<guid isPermaLink="false">http://batlground.com/blog/?p=2451</guid>
		<description><![CDATA[When installing a turbo to an originally non turbo car there will be added heat in the engine bay.  Waste heat from the turbo and the exhaust piping will radiate and raise your intake air temperature and cause your intercooler and radiator to be less than effective. There are a couple of things you can [...]]]></description>
			<content:encoded><![CDATA[<p>When installing a turbo to an originally non turbo car there will be added heat in the engine bay.  Waste heat from the turbo and the exhaust piping will radiate and raise your intake air temperature and cause your intercooler and radiator to be less than effective. There are a couple of things you can do to add some protection. A blanket for the turbo will keep more of the heat inside the exhaust housing. Wrapping your downpipe in header wrap will keep more of the heat in the pipe and less in the bay, also reducing the heat on the firewall keeping it cooler inside the vehicle as well.  It is also a good idea to wrap oil lines and electrical wires that run close to heat sources with reflective heat shielding. </p>
<p><br class="spacer_" /></p>
<p><a rel="attachment wp-att-2452" href="http://batlground.com/blog/customer-cars/reduce-engine-bay-heat/attachment/dscn3752-2/"><img class="alignnone size-medium wp-image-2452" src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2011/09/DSCN37521-480x360.jpg" alt="" width="480" height="360" /></a><a rel="attachment wp-att-2453" href="http://batlground.com/blog/customer-cars/reduce-engine-bay-heat/attachment/dscn3753-3/"><img class="alignnone size-medium wp-image-2453" src="http://batlground.com/blog/batlground/webroot/blog/wp-content/uploads/2011/09/DSCN37532-480x360.jpg" alt="" width="480" height="360" /></a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fbatlground.com%2Fblog%2Fcustomer-cars%2Freduce-engine-bay-heat%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="dark"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://batlground.com/blog/customer-cars/reduce-engine-bay-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

